House Auction Results In Bardwell Valley 2207 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,415,000 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6B Douglas St | $1,415,000 | S | 3 |
11 Lansdowne St | $1,680,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
21 John St | $1,530,000 | S | 5 |
28 Wilsons Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
44 The Glen Road | N/A | PI | 3 |
4/16-18 East St | $720,000 | S | 2 |
9.54 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us