House Auction Results In Bardwell Park 2207 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,561,000 | 100% | 9/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Bardwell Park 2207 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,280,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
10 Devon Rd | $1,561,000 | S | 3 |
12 Powys Av | N/A | SN | 3 |
1/160-162 Slade Rd | $1,006,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
84 Bardwell Rd | $1,750,000 | S | 3 |
48 Darley Rd | $1,145,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Churchill St | $1,505,000 | S | 3 |
4/134-136 Slade Rd | $1,280,000 | S | 4 |
9.92 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us