Unit Auction Results In Wolli Creek 2205 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$895,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Chisholm St | $985,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
607/1 Guess Av | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
165/80-90 Bonar St | $601,000 | SP | 1 |
7.94 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us