Unit Auction Results In Wolli Creek 2205 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 67% | 6/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
104/52-62 Arncliffe St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
151/90 Bonar St | $780,000 | SP | 2 |
5/15-17 Gertrude St | N/A | PI | 2 |
7.94 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us