House Auction Results In Marrickville 2204 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,805,000 | 75% | 53/71 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 12 | ||
$1.8 M - $2 M (Median Price Range) | 8 | ||
$1.6 M - $1.8 M | 7 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Marrickville 2204 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$905,000 | 57% | 31/55 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 11 |
Address | Price | Result* | |
---|---|---|---|
22 Holmesdale St | $2,400,000 | S | 4 |
8/345-357 Illawarra Rd | N/A | W | 2 |
C406/359 Illawarra Rd | $640,000 | SP | 1 |
15 Pine St | $2,350,000 | S | 3 |
18 Charles St | $1,550,000 | SP | 2 |
53 Day St | N/A | W | 4 |
C406/359 Illawarra Rd | $640,000 | SP | 1 |
28 Enfield St | $1,900,000 | SP | 3 |
9 Hilltop Av | N/A | W | 5 |
102/180 Livingstone Rd | N/A | W | 2 |
39 Silver St | $1,090,000 | SP | 2 |
40 Silver St | $1,670,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
9 Horton St | $3,220,000 | S | 3 |
9 Newington Rd | $1,400,000 | S | 2 |
27 Greenbank St | $2,310,000 | S | 4 |
19 Robert St | $1,860,000 | S | 4 |
3/8 Bayley St | $670,000 | S | 2 |
27 Cowper St | $1,525,000 | SP | 3 |
22 Pine St | N/A | PN | 5 |
45 School Pde | $1,750,000 | S | 3 |
19 Middle St | $1,220,000 | SP | 2 |
4/2-6 Schwebel St | $730,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
55 Charles St | N/A | S | 2 |
46-48 Schwebel St | N/A | PI | 4 |
19 Warren Rd | $2,420,000 | S | 4 |
28 Francis St | $2,700,000 | SP | 4 |
348 Livingstone Rd | $1,210,000 | S | 2 |
36 Llewellyn St | $2,100,000 | SA | 4 |
9/123 Marrickville Rd | N/A | W | 1 |
4/11 Bayley St | $713,500 | SP | 2 |
25 Bourne St | $2,400,000 | S | 3 |
36 Frampton Av | $1,750,000 | SP | 2 |
6 Harriet St | N/A | PI | 2 |
117 Petersham Rd | N/A | W | 6 |
128 Warren Rd | $1,808,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
B304/359 Illawarra Rd | N/A | W | 2 |
C205/359 Illawarra Rd | N/A | W | 2 |
8 Newington Rd | $1,220,000 | S | 3 |
35 O'Hara St | $1,200,000 | S | 2 |
20/88 Petersham Rd | N/A | PI | 1 |
4 Philpott St | $1,330,000 | SP | 3 |
33 Victoria Rd | N/A | PI | 2 |
10 England Av | $3,710,000 | S | 5 |
39/44-50 Ewart St | $700,000 | PI | 2 |
5 Cavey St | $2,350,000 | S | 5 |
2/236 Illawarra Rd | N/A | W | 2 |
3/116 Sydenham Rd | N/A | SN | 3 |
12/38 George St | $817,500 | SP | 2 |
5/113 Livingstone Rd | N/A | PI | 1 |
37 Pine St | $1,750,000 | SP | 3 |
53 Victoria Rd | $2,500,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Beauchamp St | $1,930,000 | S | 2 |
11A Centennial St | N/A | SN | 4 |
17 Illawarra Rd | $1,830,000 | S | 3 |
13 Wallace St | $1,303,000 | S | 4 |
1/3 Hill St | $972,000 | SP | 3 |
70 Silver St | $1,350,000 | SP | 3 |
82 Juliett St | $1,670,000 | S | 3 |
2/395 Marrickville Rd | N/A | W | 2 |
43 Silver St | $1,300,000 | SP | 3 |
41 Thornley St | $1,515,000 | S | 3 |
18/11 Wallace St | N/A | W | 2 |
17 Greenbank St | N/A | W | 3 |
6.18 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us