House Auction Results In Dulwich Hill 2203 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,825,000 | 89% | 32/36 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 9 | ||
$1.8 M - $2 M (Median Price Range) | 4 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 4 |
Unit Auction Results In Dulwich Hill 2203 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 76% | 41/54 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 12 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
1317/6 Grove St | N/A | PI | 1 |
53 Union St | $1,320,000 | S | 2 |
7 Challis Av | $3,975,000 | S | 5 |
145 Denison Rd | $2,440,000 | S | 4 |
7/753-769 New Canterbury Rd | N/A | PI | 2 |
14/149 Wardell Rd | $480,000 | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
105/114-116 The Boulevarde | $1,200,000 | S | 3 |
2/55-57 Garnet St | $1,100,000 | PI | 2 |
G03/370 New Canterbury Rd | $930,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
501/370 New Canterbury Rd | $1,100,000 | SP | 2 |
26a Windsor Rd | $2,800,000 | S | 4 |
124 Denison Rd | $2,300,000 | S | 4 |
171 Denison Rd | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
59 Dixson Av | $1,570,000 | S | 2 |
21 Hugh Av | $2,550,000 | S | 4 |
1013/6 Grove St | $1,039,999 | S | 2 |
25 Cobar St | $2,075,000 | S | 2 |
4/55 Cobar St | $680,000 | SP | 1 |
16A Pile St | $1,550,000 | SP | 2 |
15 Challis Av | $305,000 | PI | 4 |
4/46 Constitution Rd | N/A | SN | 3 |
18/117 Denison Rd | $676,000 | SP | 2 |
44A Dulwich St | $1,725,000 | SP | 3 |
1/75-79 Hercules St | $1,360,000 | S | 3 |
37 Weston St | $2,305,000 | S | 9 |
1/8 Williams Pde | $1,220,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
85 Abergeldie St | $2,550,000 | SA | 3 |
65 Macarthur Pde | N/A | PI | 3 |
2/379 New Canterbury Rd | N/A | PI | 2 |
54 Canonbury Gr | N/A | PN | 4 |
59/115-117 Constitution Rd | N/A | W | 1 |
174 Denison Rd | N/A | W | 8 |
15A Grove St | $1,670,000 | SP | 3 |
19 Grove St | $1,720,000 | S | 2 |
9/29 Myra Rd | N/A | W | 2 |
3/105 The Boulevarde | $829,655 | SP | 2 |
151 Victoria St | $1,820,000 | S | 2 |
81/1-9 St | $1,305,000 | SP | 3 |
33 Charlecot St | $1,825,000 | S | 2 |
6/7-9 Kroombit St | $1,703,000 | S | 3 |
5/550 Marrickville Rd | $740,000 | SP | 2 |
14/11 Myra Rd | $685,000 | SP | 2 |
26/1-9 Terrace Rd | $850,000 | S | 2 |
81/1-9 Terrace Rd | $1,305,000 | S | 3 |
6.78 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us