House Auction Results In Dulwich Hill 2203 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,870,000 | 92% | 41/45 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 13 | ||
$1.8 M - $2 M (Median Price Range) | 3 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 6 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Dulwich Hill 2203 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$892,000 | 74% | 53/72 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M (Median Price Range) | 15 | ||
$600 K - $800 K | 17 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
16 Balfour St | $2,750,000 | SP | 3 |
71/10-14 Terry Rd | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
4 Elizabeth Av | $2,750,000 | SP | 3 |
51 Abergeldie St | N/A | SP | 3 |
4/7 Williams Pde | $1,125,000 | SP | 2 |
16 Jesmond Av | $2,850,000 | SP | 4 |
2/743-745 New Canterbury Rd | N/A | W | 1 |
2101/6 Grove St | $920,000 | SP | 2 |
126 The Boulevarde | N/A | W | 2 |
14 Ross St | $1,765,000 | S | 2 |
8/451 New Canterbury Rd | N/A | PI | 2 |
1/360 New Canterbury Rd | $760,000 | SP | 2 |
12/12 Terrace Rd | $943,000 | SP | 2 |
5/525-527 New Canterbury Rd | $630,000 | S | 2 |
410/370 New Canterbury Rd | $1,350,000 | SP | 2 |
14 Jesmond Av | N/A | SP | 3 |
13/66 Constitution Rd | N/A | W | 1 |
12 Windsor Rd | N/A | SP | 3 |
3103/6 Grove St | $785,000 | SP | 1 |
14/13 Myra Rd | $750,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
7 May St | $2,030,000 | SP | 3 |
4/105 The Boulevarde | $860,500 | S | 2 |
1/81 Hercules St | $640,000 | SP | 2 |
10/22 Ness Av | $892,000 | S | 2 |
1710/6 Grove St | N/A | W | 2 |
32/553 New Canterbury Rd | N/A | PI | 1 |
4 Weston St | N/A | SP | 1 |
61/803 New Canterbury Rd | $857,000 | S | 1 |
5/5 Williams Pde | $1,060,000 | SP | 2 |
65 Constitution Rd | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
13 Windsor Rd | N/A | SP | 4 |
1/743-745 New Canterbury Rd | $840,000 | SP | 2 |
4/10 Williams Pde | $1,050,000 | SP | 2 |
41 Frazer St | N/A | PI | 5 |
93/115-117 Constitution Rd | N/A | SP | 2 |
21 Fairfowl St | $1,550,000 | S | 2 |
52/10-14 Terry Rd | N/A | SP | 2 |
6 Lincoln St | N/A | S | 3 |
21 Hampstead Rd | $3,240,000 | S | 3 |
203/429-449 New Canterbury Rd | N/A | W | 1 |
5 Pigott St | $1,685,000 | S | 2 |
7/5 Williams Pde | N/A | SP | 2 |
154 Denison Rd | $2,475,000 | S | 4 |
8/553 New Canterbury Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Arlington St | $3,125,000 | SP | 3 |
341 Old Canterbury Rd | $1,515,000 | S | 2 |
5/13-17 Myra Rd | $820,000 | SP | 2 |
6/31 Ness Av | $936,000 | SP | 2 |
82/3 Williams Pde | $1,250,000 | S | 3 |
1712/6 Grove St | $620,000 | SP | 1 |
4/122 Constitution Rd | $1,490,000 | S | 3 |
4 Constitution Rd | N/A | SP | 5 |
4/20 Herbert St | $710,000 | SP | 2 |
2709/6 Grove St | N/A | SP | 1 |
2/66 Constitution Rd | $1,000,000 | SP | 2 |
59A Weston St | $1,875,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9/379 New Canterbury Rd | N/A | W | 1 |
1209/6 Grove St | $1,130,000 | SP | 2 |
7/8 Terrace Rd | $963,000 | S | 2 |
5001/6-24 Grove St | $785,000 | SP | 1 |
20 Dulwich St | $2,000,000 | S | 3 |
49/10-14 Terry Rd | $1,520,000 | S | 2 |
11/27 Myra Rd | N/A | PI | 2 |
8/28 Canonbury Gr | $650,000 | SP | 2 |
421/803 New Canterbury Rd | $1,625,000 | SP | 3 |
18/542-544 New Canterbury Rd | $660,000 | S | 2 |
3/134 The Blvd | $830,000 | SP | 2 |
108 Denison Rd | $1,800,000 | S | 3 |
15 Dulwich St | $1,400,000 | S | 4 |
43 Dixson Av | $2,501,000 | S | 3 |
6.78 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us