House Auction Results In Bankstown 2200 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,230,000 | 81% | 42/52 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 10 | ||
$1 M - $1.2 M | 14 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Bankstown 2200 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$640,000 | 57% | 21/37 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 6 | ||
$400 K - $600 K | 8 |
Address | Price | Result* | |
---|---|---|---|
4/17 Resthaven Rd | N/A | W | 3 |
159 Northam Av | $1,725,000 | S | 3 |
69 Pringle Av | $750,000 | S | 3 |
17 Hillview Av | N/A | W | 4 |
77 Oxford Av | $1,300,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
160 Marion St | N/A | VB | 6 |
73 Pringle Av | $880,000 | S | 2 |
302b/4-6 French Av | $500,000 | S | 2 |
111A Northam Av | N/A | SN | 5 |
21/16 West Tce | N/A | SN | 2 |
3/70 Brancourt Av | $670,000 | SP | 3 |
71 Pringle Av | $1,130,000 | S | 2 |
18 Arthur St | $1,430,000 | S | 3 |
2/7 Jacobs St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Corbett St | N/A | PI | 5 |
13/24 Eldridge Rd | N/A | PI | 3 |
40 Antwerp St | $1,330,000 | S | 3 |
9/1-9 Rickard Rd | $485,000 | SP | 2 |
55 Sir Joseph Banks St | $1,015,000 | S | 4 |
130 Griffiths Av | N/A | VB | 6 |
66 Highland Av | $1,040,000 | S | 2 |
1A Stacey St | N/A | PI | 3 |
5 Tumut Cl | $1,370,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Frederick St | $943,000 | S | 4 |
4/13 Percy St | N/A | VB | 3 |
3/369 Stacey St | $775,000 | SP | 3 |
6 Tumut Cl | N/A | W | 7 |
32/7 Jacobs St | $690,000 | SP | 3 |
56 Wilkins St | $1,915,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
33 Cairds Av | $1,345,000 | S | 4 |
29 Columbine Av | $1,400,000 | SP | 4 |
22 Jacobs St | $1,998,000 | S | 5 |
604/1-3 Leonard St | N/A | PI | 3 |
165 Northam Av | $1,000,000 | S | 3 |
3/26 Cairds Av | N/A | SN | 2 |
15 Highland Av | $2,200,000 | PI | 9 |
16.67 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us