House Auction Results In Hurlstone Park 2193 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,040,000 | 89% | 16/18 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 7 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 3 |
Unit Auction Results In Hurlstone Park 2193 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
19 Canberra St | $1,675,000 | S | 3 |
2/4 Marcia St | $860,000 | SP | 2 |
18 Foord Av | $2,550,000 | SP | 3 |
34 Canterton St | $2,825,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Euston Rd | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
55 Kilbride St | $2,040,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Duntroon St | $2,060,000 | SP | 4 |
32 Foord Av | $2,590,000 | S | 4 |
22/130 Canterbury Rd | $1,080,000 | SP | 3 |
7.99 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us