House Auction Results In Hurlstone Park 2193 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,230,000 | 89% | 15/17 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 11 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Hurlstone Park 2193 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$885,000 | 90% | 9/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
18/130-142 Canterbury Rd | $885,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
403/1 Duntroon St | N/A | W | 3 |
36 Keir Av | $2,230,000 | SP | 4 |
3/96 Garnet St | $1,925,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Acton St | $2,500,000 | S | 5 |
26 Hurlstone Av | N/A | W | 5 |
46 Garnet St | $2,940,000 | S | 3 |
18 Tennent Pde | N/A | PI | 4 |
3/2 Gower St | $1,388,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11/130-142 Canterbury Rd | $870,000 | SP | 2 |
77 Acton St | $1,880,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
3 Mill St | $2,500,000 | S | 4 |
22 Railway St | N/A | SA | 4 |
43/610-618 New Canterbury Rd | $767,000 | SP | 2 |
5/27-31 Crinan St | N/A | SP | 2 |
140 Floss St | $2,177,000 | SP | 4 |
7.99 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us