House Auction Results In Canterbury 2193 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,375,000 | 77% | 13/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Canterbury 2193 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$765,000 | 93% | 13/14 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Broughton St | $1,152,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9/7-9 Jeffrey St | $876,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
12 James St | $1,680,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
1 Anzac St | $1,385,000 | SA | 5 |
54/20 Close St | N/A | SP | 2 |
9/4 Charles St | $625,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Howard St | $1,500,000 | SP | 4 |
45 Howard St | $1,150,000 | PI | 3 |
3/23 Wonga St | $431,000 | S | 2 |
8.93 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us