House Auction Results In Ashbury 2193 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,451,000 | 100% | 10/10 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Ashbury 2193 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,650,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Princess St | $1,675,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Hanks St | $1,435,000 | S | 3 |
126 Milton St | $1,451,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Second St | $1,760,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Woodlands Rd | $1,461,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
58 First St | $1,230,000 | S | 2 |
58 First Street | $1,230,000 | S | 2 |
5 Crieff St | $2,100,000 | SP | 3 |
1B Crimson St | $1,420,000 | SP | 4 |
8.67 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us