House Auction Results In Bossley Park 2176 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,135,000 | 84% | 15/18 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 7 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Bossley Park 2176 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$840,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
63 Prairie Vale Rd | $1,325,000 | S | 5 |
3 Roland St | $1,005,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Parr Cl | $1,181,000 | S | 4 |
3 Restwell Rd | $1,200,000 | S | 5 |
25 Dalpra Cr | $1,095,000 | S | 4 |
36 Tallowood Cr | $1,455,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Guthega Pl | $970,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Butler Av | N/A | PI | 7 |
29.81 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us