House Auction Results In Abbotsbury 2176 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,035,000 | 64% | 12/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Kingston Pl | $845,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Ilford Pl | $823,000 | S | 3 |
2 Bellette Cl | $769,000 | S | 3 |
16 Withers Pl | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Mariner Cr | $970,000 | S | 5 |
72 Heysen St | $1,285,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
25 Wylde Cr | $1,035,000 | S | 5 |
10 Nerli St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
3 Heatley Cl | N/A | PI | 4 |
31.31 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us