House Auction Results In Holsworthy 2173 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$920,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Gunners Mw | $975,000 | SP | 3 |
5 McKinnon Cl | N/A | PN | 4 |
7 Gunners Mw | $920,000 | S | 3 |
25.20 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us