House Auction Results In Cabramatta 2166 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 57% | 13/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 6 | ||
$800 K - $1 M | 3 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Cabramatta 2166 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$638,000 | 43% | 3/7 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
44 Sussex St | $1,077,000 | S | 3 |
7/33 Park Rd | $695,000 | S | 3 |
1 Junction St | N/A | PI | 4 |
13 Begonia Av | $950,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
4 Eve Ct | N/A | PI | 3 |
6 Keryn Pl | $1,050,000 | S | 4 |
6/35 Park Rd | $497,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6/9 Myall St | N/A | W | 2 |
29 Carabeen St | $1,180,000 | S | 2 |
57 Jasmine Cr | N/A | VB | 3 |
39 Links Av | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
9 Nance Av | N/A | W | 5 |
113 Hughes St | N/A | PN | 3 |
12/18 McBurney Rd | N/A | PI | 2 |
25.13 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us