House Auction Results In Mortlake 2137 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,950,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Mortlake 2137 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,310,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
203/20 Hilly St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
17/1 Bertram La | $1,170,000 | S | 2 |
18/1 Bertram La | $1,310,000 | S | 3 |
9.82 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us