House Auction Results In Strathfield 2135 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,871,000 | 94% | 95/102 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 34 | ||
$2 M - $3 M (Median Price Range) | 37 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 4 |
Unit Auction Results In Strathfield 2135 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$731,000 | 86% | 29/34 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K (Median Price Range) | 18 |
Address | Price | Result* | |
---|---|---|---|
25/113-117 Arthur St | $645,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
101/23-25 Churchill Av | $660,000 | S | 1 |
19 Karuah St | $3,500,000 | SP | 5 |
6/393 Liverpool Rd | $710,000 | S | 2 |
4/523-527 Liverpool Rd | $880,000 | SP | 3 |
2 Macarthur Av | $3,308,000 | SP | 5 |
22 Oxford St | $3,255,000 | S | 5 |
141 Wentworth Rd | $2,450,000 | SP | 6 |
30 Wentworth Rd | $2,910,000 | S | 5 |
2/240-242 Homebush Rd | $1,735,000 | SP | 4 |
47 Kingsland Rd | $2,660,000 | S | 2 |
135 Wentworth Rd | $4,788,000 | SP | 8 |
146 Homebush Rd | $3,290,000 | SP | 4 |
7 Mount St | $3,540,000 | S | 6 |
19/45-47 The Boulevarde | $820,000 | S | 2 |
4-6 Broughton Rd | $3,250,000 | SP | 5 |
26 Florence St | N/A | PI | 5 |
301/7 Hilts Rd | $740,000 | S | 2 |
135 Homebush Rd | $3,080,000 | S | 4 |
20 Myee Av | $3,166,000 | S | 5 |
38 Myrna Rd | $3,020,000 | SP | 3 |
4/28-32 Russell St | $657,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
23 Melville Av | $4,800,000 | SP | 5 |
10 Agnes St | N/A | SN | 4 |
31 Fitzgerald Cr | N/A | SN | 5 |
50 Hunter St | $2,981,000 | S | 6 |
9 Merley Rd | $2,984,000 | S | 3 |
14 Mirrabooka Av | $2,200,000 | SP | 3 |
71 Newton Rd | $6,500,000 | SP | 7 |
21 Ravenna St | $2,870,000 | SP | 3 |
21 Merley Rd | $2,570,000 | S | 3 |
24 Phillip St | $3,318,000 | S | 6 |
25 Rickard Rd | $3,200,000 | S | 5 |
6/85-89 Wentworth Rd | $665,000 | S | 2 |
6/42 Swan Av | $625,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Hydebrae St | $2,920,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Amaroo Av | $2,120,000 | SP | 3 |
58 Broughton Rd | N/A | PN | 5 |
69 Chalmers Rd | $5,350,000 | S | 5 |
7/6 Redmyre Rd | $650,000 | S | 2 |
35 Swan Av | $2,280,000 | SP | 4 |
12 Alviston St | $4,000,000 | S | 6 |
53 Barker Rd | $3,830,000 | S | 6 |
6/2-4 Carrington Av | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
21 Barker Rd | $5,925,000 | S | 7 |
48 Cave Rd | $1,630,000 | SP | 4 |
17 Ravenna St | $2,775,000 | S | 5 |
53 Long St | $3,610,000 | S | 5 |
1 Mintaro Av | $2,155,000 | S | 4 |
35 Shortland Av | $2,671,000 | S | 5 |
113 The Boulevarde | N/A | SN | 5 |
166 The Boulevarde | $2,475,000 | SP | 3 |
70 Churchill Av | N/A | SN | 4 |
21 Highgate St | $3,915,000 | S | 3 |
130 Homebush Rd | $3,400,000 | SP | 5 |
5/7-9 Homebush Rd | $785,000 | S | 2 |
36 Roberts St | N/A | S | 3 |
37 Barker Rd | $3,300,000 | SP | 6 |
20 Firth Av | $5,800,000 | S | 7 |
15/523-527 Liverpool Rd | $780,000 | SP | 3 |
14 Marion St | $2,300,000 | PI | 6 |
901/9-13 Parnell St | $1,045,000 | SP | 2 |
22 Woodward Av | $3,365,000 | S | 6 |
10.42 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us