House Auction Results In Ashfield 2131 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,470,000 | 85% | 37/44 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M (Median Price Range) | 6 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Ashfield 2131 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$755,000 | 75% | 62/83 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 15 | ||
$600 K - $800 K (Median Price Range) | 30 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
9/41 Albert Pde | $760,000 | SP | 2 |
11/47 Alt St | $790,000 | S | 2 |
14/354-356 Liverpool Rd | N/A | SP | 2 |
12/17 Loftus St | $651,000 | S | 2 |
60 Service Av | $2,500,000 | S | 4 |
3/8 Tintern Rd | $785,000 | SP | 2 |
14 Yeo Av | $1,610,000 | SP | 3 |
176/1 Brown St | $745,000 | PI | 2 |
10/15 Cecil St | N/A | S | 2 |
126/18-20 Knocklayde St | N/A | PN | 2 |
39 Thomas St | $1,160,000 | SP | 4 |
8/29 Elizabeth St | N/A | S | 2 |
76 Holden St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Alexandra St | $1,481,000 | S | 2 |
11/40-42 Bland St | $825,000 | SP | 2 |
8/15 Cecil St | $815,500 | SP | 2 |
19 John St | $1,840,000 | S | 4 |
10/25-27 Chandos St | $850,000 | S | 2 |
7/5 Church St | N/A | W | 2 |
110/18-20 Knocklayde St | $736,000 | PI | 2 |
609/17-20 The Esplanade | $722,000 | PI | 2 |
21 Norton St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Albert Pde | $3,760,000 | PI | 6 |
6/16 Cecil St | $710,000 | SP | 2 |
7/45 Chandos St | N/A | PI | 2 |
7 Page Av | $1,460,000 | S | 3 |
11/8 Albert Pde | $775,000 | S | 2 |
16/8-10 Cavill Av | N/A | PI | 1 |
6/24 Chandos St | N/A | PI | 2 |
81 Holden St | $1,470,000 | S | 3 |
4/3 Tintern Rd | $565,000 | SP | 1 |
2/19 Church St | N/A | PN | 2 |
11 Hugh St | $1,850,000 | S | 4 |
8/5-9 Knox St | $870,000 | S | 2 |
3/9 Queen St | $930,000 | S | 2 |
106/17-20 The Esplanade | $528,500 | PI | 1 |
8/20 Chandos St | $800,000 | PI | 2 |
143 Frederick St | N/A | S | 4 |
9/11-13 Ormond St | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Hanks St | $2,000,000 | S | 4 |
31/33-41 Hanks St | $1,317,000 | S | 4 |
194 Holden St | N/A | SN | 4 |
214 Holden St | $1,512,500 | S | 3 |
6A Park Av | $1,285,000 | S | 2 |
182 Queen St | $2,205,000 | SP | 3 |
11/24 Alt St | $640,000 | SP | 2 |
49 Henry St | $1,510,000 | S | 3 |
11/9 Taringa St | $805,000 | SP | 2 |
66/2A Brown St | $560,000 | PI | 1 |
94 Liverpool Rd | $1,430,000 | S | 4 |
5/95 Queen St | $740,000 | SP | 2 |
1/2 Victoria Sq | $687,000 | S | 1 |
7.69 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us