Address | Price | Result* | |
---|---|---|---|
26 Edward Street | N/A | S | 3 |
LG 2/23-25 Gower Street | N/A | W | 2 |
5/139a Smith Street | N/A | W | 1 |
2 Louisa Street | N/A | S | 3 |
501/14 Flour Mill Way | N/A | Private | 3 |
24A Seaview Street | N/A | Private | 3 |
18/59-61 Kensington Road | N/A | S | 2 |
6/33 Edward Street | N/A | S | 1 |
403/14 Flour Mill Way | N/A | PI | 3 |
6.73 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us