House Auction Results In Beecroft 2119 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,471,000 | 81% | 25/31 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 17 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Beecroft 2119 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 86% | 12/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
58 Bingara Rd | $1,850,000 | SP | 4 |
5/51 Copeland Rd | $2,510,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Murray Rd | $2,150,000 | S | 3 |
53 Albert Rd | N/A | W | 5 |
46 Hull Rd | N/A | SP | 6 |
53 Lamorna Av | $2,480,000 | S | 4 |
26/25-27 Wongala Cr | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
12 Chapman Av | N/A | PN | 4 |
81/7 Chapman Av | $744,000 | SP | 1 |
4.206/16-24 Hannah St | N/A | W | 1 |
31 Albert Rd | $2,290,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
7 Austral Av | $2,040,000 | SP | 4 |
140 Beecroft Rd | $2,350,000 | SP | 3 |
3.401/16-24 Hannah St | $1,100,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
13/51 Copeland Rd | $1,725,000 | S | 2 |
81 Hannah St | $2,650,000 | S | 3 |
11 Cardinal Av | $3,011,000 | S | 4 |
18 Carlisle Cr | $2,439,800 | SP | 4 |
25/7 Chapman Av | $765,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
32/7 Chapman Av | $900,000 | S | 2 |
4 Lamorna Av | N/A | W | 4 |
27 Albert Rd | N/A | SN | 5 |
8/80 Beecroft Rd | $1,583,000 | S | 3 |
57 Lamorna Av | $2,420,000 | SP | 4 |
36A Malton Rd | $3,150,000 | SP | 4 |
19.07 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us