House Auction Results In East Ryde 2113 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,880,000 | 89% | 15/17 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M (Median Price Range) | 6 | ||
$1.6 M - $1.8 M | 3 |
Unit Auction Results In East Ryde 2113 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$900,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
20 Lumsdaine Av | $2,163,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Cilento Cr | $1,970,000 | S | 3 |
17 Jeanette St | $1,765,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
87 Moncrieff Dr | $1,880,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Jeanette St | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
130A Cressy Rd | N/A | SP | 4 |
9/140A Cressy Rd | $900,000 | SP | 3 |
47 Cressy Rd | N/A | SN | 3 |
12 Melba Dr | $2,165,000 | SP | 6 |
2 Rodney St | $1,860,000 | S | 3 |
2 Wolfe Rd | N/A | PI | 6 |
9.06 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us