House Auction Results In Tennyson Point 2111 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,100,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
27 Bayview St | N/A | SN | 4 |
124 Morrison Rd | $1,900,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Bayview St | N/A | W | 7 |
Address | Price | Result* | |
---|---|---|---|
55A Bayview St | $4,810,000 | S | 4 |
2/3-9A Beach St | $1,330,330 | SP | 2 |
18 Teemer St | $2,270,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Kemp St | $3,115,000 | SP | 3 |
9.51 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us