House Auction Results In Hunters Hill 2110 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,100,000 | 81% | 34/42 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 16 | ||
$2 M - $3 M | 7 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Hunters Hill 2110 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,550,000 | 78% | 14/18 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.8 M - $2 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
10/53-55 Ryde Rd | N/A | SN | 3 |
7 Durham St | N/A | W | 3 |
2 Chevalier Cr | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
7 Aston St | $3,000,000 | S | 3 |
1/29 Moorefield Av | N/A | W | 3 |
3 Augustine St | N/A | W | 4 |
6/41 Augustine St | $1,725,000 | S | 3 |
157 Pittwater Rd | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
112 High St | N/A | W | 3 |
6/30 St Malo Av | N/A | PN | 4 |
6 Ferdinand St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Note St | N/A | SN | 4 |
78 Park Rd | $4,130,000 | S | 5 |
10 Herberton Av | $4,330,000 | SP | 4 |
14/71 Ryde Rd | N/A | W | 2 |
55 High St | $3,000,000 | SP | 3 |
6/25-27 Ryde Rd | $2,000,000 | S | 3 |
9/2-10 Matthew St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
55 High St | $3,000,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
47 Everard St | $2,950,000 | S | 3 |
3 Ferdinand St | N/A | W | 5 |
308/64-68 Gladesville Rd | $2,100,000 | SP | 3 |
9 Viret St | $16,400,000 | S | 4 |
10 Earl St | $4,100,000 | SP | 3 |
1/6 Everard St | $1,080,000 | S | 2 |
167 Pittwater Rd | $2,765,000 | S | 4 |
94 Ryde Rd | $2,300,000 | SP | 2 |
6.35 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us