House Auction Results In Bayview 2104 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,550,000 | 56% | 5/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 3 |
Unit Auction Results In Bayview 2104 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,470,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
8 Jacquelene Cl | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Jacquelene Cl | $2,400,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Beaumont Cr | $2,550,000 | SP | 7 |
Address | Price | Result* | |
---|---|---|---|
12 Noolinga Rd | $4,200,000 | SP | 5 |
8 Fermoy Av | $3,700,000 | S | 4 |
25.21 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us