House Auction Results In Beacon Hill 2100 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,300,000 | 76% | 19/25 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 14 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 |
Address | Price | Result* | |
---|---|---|---|
30&30a Willandra Rd | N/A | W | 5 |
6 Fleet Pl | $3,500,000 | SP | 5 |
9 O'Connors Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
63A Lady Penrhyn Dr | $2,200,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
35 Beacon Hill Rd | $2,000,000 | SP | 4 |
61A Golden Gr | $1,675,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
51 Beacon Av | $3,005,000 | SP | 5 |
14.39 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us