House Auction Results In Allambie Heights 2100 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,710,000 | 67% | 22/33 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M (Median Price Range) | 8 | ||
$1.6 M - $1.8 M | 2 |
Address | Price | Result* | |
---|---|---|---|
102 Allambie Rd | N/A | W | 4 |
16 Wyarama St | N/A | W | 4 |
16 Kentwell Rd | N/A | W | 5 |
8 Tamworth Pl | $2,750,000 | PI | 5 |
15 Fishbourne Rd | N/A | S | 4 |
11 Palermo Pl | $2,000,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Palermo Pl | N/A | PI | 3 |
2/16A Goondari Rd | $1,650,000 | SP | 3 |
23 Moresby Pl | $3,100,000 | S | 5 |
30 Kentwell Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Cassino Cl | N/A | PI | 3 |
76 Allambie Rd | $2,655,000 | SP | 4 |
24 Bate Av | N/A | SN | 5 |
12 Gumbooya St | $2,700,000 | SP | 3 |
7 Roosevelt Av | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
2a/46-52 Kentwell Rd | N/A | W | 2 |
37 Madison Wy | $2,200,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
56 Churchill Cr | N/A | S | 3 |
9 Kirra Rd | N/A | W | 5 |
12.68 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us