House Auction Results In Narraweena 2099 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,511,555 | 83% | 14/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 7 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Narraweena 2099 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,545,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
38 May Rd | $1,403,000 | SP | 4 |
80 Lascelles Rd | N/A | SN | 5 |
106 Waratah Pde | $1,620,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Connaught St | $1,910,000 | S | 4 |
158 Victor Rd | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Towradgi St | $1,550,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
114 McIntosh Rd | $1,511,555 | SP | 5 |
21 Mundara Place | N/A | Private | 3 |
114 Mcintosh Road | $1,511,555 | S | 5 |
21 Mundara Place | N/A | W | 3 |
15.12 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us