House Auction Results In Collaroy 2097 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,810,000 | 43% | 14/33 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Collaroy 2097 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,051,000 | 50% | 25/51 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
4/1122 Pittwater Rd | $2,010,000 | S | 3 |
6/21 Fielding St | N/A | PI | 2 |
18/1219-1225 Pittwater Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
68 Cumberland Av | N/A | W | 5 |
13/1026-1028 Pittwater Rd | $1,051,000 | SP | 2 |
19 Jenkins St | N/A | PI | 4 |
14/2-10 Jenkins St | N/A | PI | 2 |
35/2-10 Jenkins St | $1,287,000 | S | 2 |
74 Westmoreland Av | N/A | PI | 4 |
69 Suffolk Av | N/A | W | 4 |
23/14-20 The Avenue | $1,932,500 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
833 Pittwater Rd | N/A | W | 4 |
2 Brissenden Av | $2,810,000 | S | 4 |
23/1114 Pittwater Rd | N/A | SP | 3 |
8/17 The Avenue | N/A | PI | 3 |
8/1030 Pittwater Rd | $1,500,000 | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Westmoreland Av | N/A | SB | 4 |
45 Lincoln Av | N/A | W | 6 |
4/2 Graylind Cl | N/A | PI | 1 |
11/1150 Pittwater Rd | N/A | PI | 3 |
26/17 Frazer St | $827,500 | SP | 2 |
7/1 Stuart St | N/A | PI | 1 |
16/15 Jenkins St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Devon Pl | $6,000,000 | PI | 5 |
18/19 Ramsay St | $1,225,000 | S | 2 |
15/10 Stuart St | N/A | W | 2 |
80 Anzac Av | $2,525,000 | PI | 5 |
25 Lincoln Av | $3,300,000 | VB | 5 |
5/8 Park St | N/A | W | 2 |
2/8 Ramsay St | N/A | PI | 2 |
27/4-10 The Avenue | N/A | PN | 2 |
24 Westmoreland Av | N/A | PI | 3 |
39/1161 Pittwater Rd | N/A | PI | 2 |
5/14 Ramsay St | $890,000 | SA | 2 |
19 Lancaster Cr | N/A | PI | 6 |
1015A Pittwater Rd | $1,300,000 | S | 3 |
34 Ramsay St | N/A | PI | 4 |
17.23 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us