House Auction Results In Cremorne 2090 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,700,000 | 67% | 8/12 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Cremorne 2090 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,105,000 | 81% | 42/52 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 7 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
38/26-30 Cranbrook Av | N/A | SP | 2 |
40/40-48 Gerard St | N/A | SP | 2 |
9/2-6 Parraween St | $1,030,000 | S | 2 |
16/19 Hampden Av | N/A | SP | 2 |
404/61 Parraween St | N/A | PI | 3 |
35 Ryries Pde | $6,195,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
18/26-32 Gerard St | $1,010,000 | S | 2 |
3/21 Harrison St | N/A | PN | 3 |
4/23 Harrison St | N/A | SN | 2 |
4/2-8 Gerard St | N/A | PI | 3 |
4/95 Gerard St | $1,720,000 | SP | 3 |
59a Reynolds St | N/A | SP | 3 |
13/34-38 Gerard St | N/A | PN | 2 |
24 Parraween St | N/A | PN | 2 |
4/21-25 Rangers Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
22/224-230 Ben Boyd Rd | $860,000 | S | 1 |
110 Benelong Rd | N/A | VB | 4 |
2/27 Reynolds St | $883,000 | SP | 2 |
4/7 Reed St | $1,252,000 | SP | 2 |
7/102 Spofforth St | $870,000 | S | 1 |
2/109 Young St | N/A | SP | 3 |
9/126-130 Spencer Rd | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
3/74-76 Murdoch St | $1,225,000 | S | 2 |
5 Prospect Av | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
4/18 Oaks Avenue | N/A | S | 4 |
1/20 Harrison St | N/A | S | 2 |
8/102 Young Street | N/A | S | 2 |
20/50 Earle St | $1,180,000 | S | 2 |
9/72-76 Spofforth St | $1,480,000 | SP | 3 |
8/102 Young St | N/A | SN | 2 |
7/26 Bennett Street | N/A | S | 2 |
1/223 Military Road | N/A | S | 3 |
20/50 Earle Street | $1,180,000 | S | 2 |
9/76 Spofforth Street | $1,480,000 | S | 3 |
10/9 Davidson Parade | N/A | Private | 2 |
10 Davidson Parade | N/A | Private | 4 |
4/132-134 Spencer Rd | N/A | SP | 2 |
30 Grasmere Rd | $3,500,000 | S | 4 |
2/9 Reed La | $1,925,000 | S | 3 |
5.50 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us