House Auction Results In Neutral Bay 2089 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,250,000 | 77% | 10/13 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 3 |
Unit Auction Results In Neutral Bay 2089 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,249,000 | 74% | 41/56 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 5 |
Address | Price | Result* | |
---|---|---|---|
2/369 Alfred St N | N/A | PI | 2 |
414/433 Alfred St N | N/A | PN | 3 |
121/21 Grosvenor St | $760,000 | SP | 1 |
8/108-110 Wycombe Rd | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
7/387 Alfred St N | $735,000 | SP | 1 |
5/66 Bent St | N/A | PI | 2 |
12/1A Phillips St | $930,000 | SP | 2 |
4/26 Yeo St | $980,000 | SP | 2 |
112/21 Grosvenor St | $720,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
402/433 Alfred St N | $995,000 | SP | 2 |
5/193 Falcon St | N/A | SP | 2 |
13/62-66 Grosvenor St | $1,249,000 | S | 2 |
68 Military Rd | $2,110,000 | S | 2 |
6/29-35 Rawson St | $1,710,000 | SP | 3 |
6/29-35 Rawson St | $1,710,000 | SP | 3 |
15/9 Wyagdon St | $1,350,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
704/433 Alfred St N | N/A | SN | 1 |
Address | Price | Result* | |
---|---|---|---|
2/387 Alfred St N | $1,190,000 | SP | 3 |
66/7 Anderson St | N/A | SP | 2 |
6/49 Kurraba Rd | $1,925,000 | S | 2 |
97A Wycombe Rd | $1,785,000 | S | 3 |
3 Laycock St | N/A | SN | 4 |
2/18 Lower Wycombe Rd | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
9/19 Harriette St | N/A | SP | 2 |
23 Park Av | N/A | PI | 2 |
4/437 Alfred St N | $1,610,000 | SP | 3 |
16/10 Raymond Rd | N/A | SP | 3 |
18/373 Alfred St N | N/A | PN | 3 |
1/88 Kurraba Rd | $1,050,000 | SP | 2 |
5b Lower Bent St | $2,250,000 | S | 3 |
4/30 Undercliff St | N/A | PI | 2 |
22A Waters Rd | $2,000,000 | S | 3 |
404/15 Wyagdon St | N/A | S | 1 |
4.49 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us