House Auction Results In Neutral Bay 2089 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,405,000 | 82% | 9/11 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Neutral Bay 2089 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,424,000 | 73% | 42/58 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 5 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
8/37-45 Barry St | N/A | W | 4 |
6/192 Ben Boyd Rd | N/A | SP | 2 |
32 Barry La | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Laycock St | N/A | SP | 3 |
4/199 Falcon St | N/A | S | 2 |
75 Ben Boyd Rd | N/A | SP | 3 |
3 Phillips St | N/A | SP | 4 |
23/4-14 Watson St | N/A | W | 2 |
26/156 Military Rd | $1,320,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1/15 Montpelier St | N/A | SP | 3 |
4/36 Harriette St | $1,650,000 | SP | 3 |
11/30 Eaton St | N/A | W | 2 |
16 Undercliff St | N/A | SP | 4 |
27/192-198 Ben Boyd Rd | $1,565,000 | SP | 2 |
19 Military Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
307/143-151 Military Rd | $1,330,000 | SP | 2 |
1/72 Ben Boyd Rd | $1,177,000 | S | 2 |
9/62 Aubin St | N/A | SP | 3 |
16/28-34 Bent St | N/A | SP | 2 |
18 Harriette St | N/A | SP | 4 |
8A Merlin St | N/A | SP | 3 |
4/18 Thrupp St | N/A | W | 2 |
15 Park Av | $1,875,000 | S | 2 |
19/4 Rangers Rd | $1,010,000 | SP | 1 |
82 Wycombe Rd | N/A | SP | 3 |
5/48 Shellcove Rd | $1,860,000 | S | 2 |
3/25 Wycombe Rd | N/A | W | 3 |
9/3 Billong St | N/A | SP | 2 |
307/143-151 Military Rd | $1,330,000 | SP | 2 |
29A Undercliff St | N/A | SP | 4 |
3/1 Rawson St | N/A | PI | 3 |
2/30 Laycock St | N/A | SP | 1 |
202/433 Alfred St N | N/A | SP | 2 |
404/143-151 Military Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
339 Ernest St | N/A | SP | 3 |
6/43 Kurraba Rd | $1,100,000 | S | 1 |
6/2 Wallaringa Av | N/A | W | 2 |
3/52B Premier St | N/A | SP | 3 |
10/3 Yeo St | N/A | PI | 2 |
25/40B Barry St | $1,754,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
29/2 Spruson St | N/A | SP | 2 |
4/12-14 Merlin St | N/A | SP | 3 |
10a Merlin St | N/A | SP | 3 |
21/2 Spruson St | N/A | W | 3 |
20/28-34 Bent St | N/A | PI | 2 |
4.49 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us