House Auction Results In Killarney Heights 2087 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,005,000 | 95% | 18/19 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 8 | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M | 1 |
Address | Price | Result* | |
---|---|---|---|
9 Mayo Pl | $2,005,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
13 Wexford Pl | $2,122,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Boyne Pl | $1,962,000 | S | 3 |
11 Wilde Av | $2,120,000 | S | 4 |
14 Goldsmith Av | $1,932,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Greystones Rd | $1,700,000 | SP | 3 |
9 Hyde Av | $1,912,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
102 Melwood Av | $1,820,146 | SP | 3 |
11.14 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us