House Auction Results In Frenchs Forest 2086 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,691,000 | 86% | 61/71 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 9 | ||
$1.6 M - $1.8 M (Median Price Range) | 24 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Frenchs Forest 2086 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,427,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
7 Mount Pleasant Av | $1,700,500 | S | 3 |
54 Forest Wy | $1,450,000 | SP | 3 |
7 Malbara Cr | N/A | S | 4 |
21 Cobb St | $1,725,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Baeckea Pl | N/A | PI | 5 |
42 Frenchs Forest Rd E | $1,880,000 | S | 4 |
57 Nandi Av | $1,740,000 | S | 3 |
9A Sorlie Rd | $1,800,000 | S | 4 |
5 Townsend Av | $2,250,000 | S | 5 |
11 Careebong Rd | $1,600,000 | SP | 5 |
5 Mrs Macquarie Dr | $2,075,000 | S | 5 |
47 Epping Dr | $1,750,000 | SP | 5 |
55 Prince Charles Rd | $1,785,000 | SP | 4 |
26 Townsend Av | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
43 Adams St | $1,430,000 | SP | 3 |
5 Grace Av | $1,780,000 | SP | 5 |
44 Peacock Pde | $1,950,000 | S | 4 |
8 Kolonga Pl | $1,813,000 | S | 4 |
73A The Esplanade | $1,305,000 | S | 3 |
64 Prahran Av | $1,638,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
152 Bantry Bay Rd | $1,435,000 | S | 3 |
4 Cedar Gr | $1,865,000 | SP | 4 |
7 Marcus Pl | $1,635,000 | SP | 4 |
26 Karingal Cr | N/A | PN | 3 |
4 Valley View Rd | $1,725,000 | S | 3 |
10B Noorong Av | $1,427,000 | S | 3 |
13 Dundilla Rd | $1,505,000 | SP | 3 |
11A John Oxley Dr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Kolonga Pl | $2,150,000 | SP | 4 |
13 Dundilla Road | $1,505,000 | S | 3 |
5 Ashdown Place | N/A | W | 3 |
60 Carnarvon Drive | N/A | S | 4 |
83 John Oxley Dr | $1,601,000 | SP | 4 |
31 Nandi Av | N/A | PI | 4 |
83 John Oxley Drive | $1,601,000 | S | 4 |
31 Nandi Avenue | N/A | PI | 4 |
2 Marcus Place | N/A | Private | 6 |
48 Epping Dr | N/A | SP | 4 |
56 Epping Dr | $1,691,000 | SP | 4 |
57A Maxwell Pde | $1,265,000 | S | 3 |
2 Kolonga Pl | $1,641,000 | SP | 4 |
6 Rhonda Av | $1,650,000 | SP | 4 |
66 The Esplanade | N/A | SP | 3 |
13.76 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us