House Auction Results In Belrose 2085 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,515,000 | 77% | 26/34 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 14 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Belrose 2085 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,050,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
47 Windrush Av | $2,101,000 | SP | 4 |
3 Birrong Av | N/A | W | 3 |
2 Pindrie Pl | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Spence Pl | $1,860,000 | SP | 3 |
6 Dindima Pl | $2,300,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
13 Lindrum St | $3,090,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
79 Ashworth Av | $2,200,000 | SP | 3 |
10 Paramount Cl | N/A | PN | 5 |
30 Karina Cr | N/A | W | 3 |
47 Willow Tree Cr | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
112 Forest Wy | N/A | SN | 4 |
13 Karalta Cr | N/A | W | 4 |
6 St Annes Cl | N/A | W | 3 |
14.95 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us