House Auction Results In Mount Colah 2079 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,258,000 | 93% | 12/13 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Mount Colah 2079 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$755,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
5/2-4 Werombi Rd | $755,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Chestnut Rd | $1,300,000 | SP | 4 |
42 Beryl Av | $2,295,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
23 North St | $1,621,000 | S | 4 |
32 Northview Pl | $1,145,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
18 Neridah Av | $1,635,000 | SP | 5 |
9 Judith Av | $955,000 | S | 3 |
24.09 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us