House Auction Results In Asquith 2077 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,323,888 | 78% | 14/18 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 5 |
Unit Auction Results In Asquith 2077 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$901,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6 Aster Av | $1,453,000 | S | 3 |
4 Mills Av | $1,375,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4/17 Haldane St | $901,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
31 Lords Av | $1,617,000 | S | 5 |
2 Chelmsford Rd | $1,305,000 | SP | 3 |
7/25-27 Heath St | $1,048,000 | S | 3 |
26 Eden Dr | $1,323,888 | SP | 4 |
22 Wall Av | $1,126,500 | S | 3 |
18 Chelmsford Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
37 Bouvardia St | $1,100,028 | SP | 4 |
22.60 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us