House Auction Results In Willoughby 2068 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,129,000 | 84% | 49/59 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 9 | ||
$2 M - $3 M | 5 |
Unit Auction Results In Willoughby 2068 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$990,000 | 80% | 27/34 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
69 Edinburgh Rd | N/A | SP | 2 |
3.01/562-564 Willoughby Rd | N/A | W | 2 |
15 Bedford St | N/A | SP | 5 |
54 Tyneside Av | N/A | SP | 5 |
7/560 Willoughby Rd | N/A | SP | 2 |
1/636 Willoughby Rd | N/A | SP | 1 |
27 Eaton St | N/A | SP | 4 |
21/260 Penshurst St | $1,365,000 | S | 2 |
6 Rosanna Cl | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
41 Edinburgh Rd | N/A | SP | 3 |
28 Neville St | N/A | SP | 3 |
19 Harris St | N/A | SP | 5 |
124 High St | N/A | SP | 4 |
8/156-172 Penshurst St | $915,000 | SP | 2 |
43 Marlborough Rd | N/A | SP | 4 |
11 Telak Cl | N/A | SP | 4 |
503/1 Scott St | N/A | W | 1 |
88A Mowbray Rd | N/A | SP | 2 |
26/166 Mowbray Rd | N/A | SP | 2 |
36 Wallace St | N/A | SP | 4 |
153 Penshurst St | N/A | SP | 3 |
2 Robert St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
5/550 Willoughby Rd | N/A | PI | 2 |
158/2 Artarmon Rd | N/A | SP | 2 |
29 Artarmon Rd | N/A | SP | 4 |
2/288 Penshurst St | N/A | W | 2 |
56 Alpha Rd | N/A | SP | 4 |
2/520 Willoughby Rd | $805,000 | SP | 2 |
30 Foundation Pl | N/A | SP | 4 |
34 Bedford St | $3,050,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2/33 Cambridge St | $2,290,000 | SP | 3 |
13/56-58 Frenchs Rd | $1,350,000 | SP | 2 |
91 Mowbray Rd | $2,750,000 | SP | 3 |
84/2 Artarmon Rd | N/A | SP | 3 |
6A Forsyth St | N/A | SP | 3 |
34 Bedford St | $3,050,000 | SP | 2 |
4 Pendey St | N/A | SP | 3 |
28 Foundation Pl | N/A | PI | 4 |
2 Foundation Pl | N/A | PI | 4 |
67 Tyneside Av | N/A | PI | 5 |
21 Salisbury Rd | N/A | SP | 2 |
24A Chiltern Rd | N/A | SP | 3 |
1 Fourth Av | N/A | SP | 5 |
4 Eaton St | N/A | PI | 4 |
176 Mowbray Rd | N/A | SP | 3 |
7 Alexander Av | N/A | S | 3 |
2 Fourth Av | $4,600,000 | SP | 5 |
63 Artarmon Rd | N/A | SP | 3 |
14/143 Sydney St | $990,000 | SP | 2 |
48 First Av | N/A | SP | 4 |
407B/34 Penshurst St | N/A | SP | 2 |
65 Tyneside Av | $3,200,000 | PI | 2 |
9 Rosanna Cl | $3,129,000 | S | 3 |
2/33 Cambridge St | N/A | PI | 3 |
2A Chaleyer St | N/A | SP | 4 |
11 Chaleyer St | N/A | SP | 2 |
48 First Av | N/A | SP | 4 |
1/272 Penshurst St | $810,000 | S | 2 |
12/60 Penshurst St | N/A | SP | 1 |
20 Mabel St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Mcclelland St | N/A | SP | 5 |
37 Third Av | N/A | SP | 5 |
39 Bedford St | $6,650,000 | S | 5 |
32 Bedford St | N/A | W | 3 |
35/260 Penshurst St | $902,000 | SP | 1 |
60/2 Artarmon Rd | N/A | SP | 2 |
88 Eastern Valley Wy | $3,250,000 | PI | 5 |
B304/680 Willoughby Rd | N/A | W | 1 |
21 Windsor Rd | N/A | SP | 4 |
2/77 Warrane Rd | N/A | SP | 4 |
B115/680 Willoughby Rd | $798,000 | SP | 1 |
14 Hollywood Cr | N/A | SP | 4 |
164 Eastern Va | N/A | W | 3 |
12 Victoria Av | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Harris St | $2,320,000 | SP | 3 |
21/56-58 Frenchs Rd | $1,400,000 | SP | 2 |
20/654-664 Willoughby Rd | $940,000 | SP | 2 |
21/2-4 Patrick St | $1,740,000 | S | 2 |
43 Bedford St | N/A | S | 4 |
7 Edward St | N/A | SP | 4 |
64 Sydney St | $4,210,000 | SP | 5 |
8.06 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us