House Auction Results In Willoughby East 2068 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,400,000 | 45% | 4/9 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
161 High St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
30 Stan St | N/A | SP | 4 |
44 Ann St | N/A | PI | 5 |
39 Robert St | $2,400,000 | S | 4 |
8.33 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us