House Auction Results In North Willoughby 2068 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,750,000 | 38% | 3/8 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 |
Unit Auction Results In North Willoughby 2068 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,520,000 | 43% | 3/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
83 Warrane Rd | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
239 High St | $2,750,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
7/19 Clanwilliam St | $1,520,000 | S | 2 |
16 Hollywood Cr | N/A | PN | 2 |
2/301-309 Penshurst St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Hollywood Cr | N/A | W | 4 |
8.06 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us