House Auction Results In Longueville 2066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$5,017,000 | 79% | 11/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
26 Lucretia Av | N/A | SP | 3 |
14 Woodford St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
31 Kenneth St | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
20 William Edward St | N/A | S | 4 |
8 Arabella St | N/A | SP | 4 |
10 Stuart St | N/A | SP | 5 |
4-6 Poole St | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
21A Stuart St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
36-38 Dunois St | N/A | SP | 2 |
65 Kenneth St | N/A | SP | 4 |
5.92 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us