House Auction Results In Lane Cove 2066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,660,000 | 75% | 27/36 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 4 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 4 |
Unit Auction Results In Lane Cove 2066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$800,000 | 83% | 57/69 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 8 |
Address | Price | Result* | |
---|---|---|---|
1504/280-288 Burns Bay Rd | $649,000 | SP | 1 |
401/290 Burns Bay Rd | N/A | SP | 2 |
7/60 Epping Rd | $710,000 | SP | 2 |
3/59-61 Finlayson St | $1,805,000 | S | 2 |
1/15 Mafeking Av | $2,325,000 | S | 4 |
336 Pacific Hwy | N/A | SN | 2 |
507/8-13 Waterview Dr | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
56/25 Best St | N/A | SP | 3 |
27/3-9 Finlayson St | N/A | PN | 1 |
7/127-131 Burns Bay Rd | $1,060,000 | S | 3 |
14/38 Cope St | N/A | SP | 2 |
18/3-9 Finlayson St | $745,000 | SP | 1 |
5 Howell Pl | $2,680,000 | S | 3 |
16/18-20 Longueville Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3.04/2 Birdwood Av | N/A | SP | 1 |
15/34 Epping Rd | $792,000 | S | 2 |
11 Gatacre Av | N/A | SP | 5 |
3 Howell Pl | $2,525,000 | S | 2 |
107/390 Pacific Hwy | N/A | SP | 1 |
54 Sutherland St | $4,500,000 | S | 4 |
3.04/2 Birdwood Av | $750,000 | S | 1 |
54/3-9 Finlayson St | $2,680,000 | S | 3 |
108/8-13 Waterview Dr | N/A | SP | 2 |
C508/27-43 Little St | N/A | SN | 2 |
37 Osborne Rd | N/A | SN | 4 |
505/8-13 Waterview Dr | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
20/300A Burns Bay Rd | $730,000 | SP | 2 |
8 Kimberley Av | N/A | SN | 6 |
10 Dorritt St | N/A | SN | 3 |
8/34-38 Epping Rd | $800,000 | SP | 2 |
10 Dorritt St | $2,625,000 | S | 3 |
1 Garthowen Av | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
157/25 Best St | N/A | SP | 3 |
266 Burns Bay Rd | $1,320,000 | VB | 3 |
44 Richardson St W | N/A | SN | 3 |
9/88 Burns Bay Rd | N/A | SN | 2 |
8X/38 Cope St | N/A | PN | 2 |
1/63 Finlayson St | $1,300,000 | SP | 2 |
110/390-398 Pacific Hwy | N/A | SN | 3 |
220 Burns Bay Rd | $1,600,000 | S | 4 |
1/63 Finlayson St | $1,300,000 | S | 2 |
20 Tambourine Bay Rd | $2,638,000 | S | 4 |
27/300B Burns Bay Rd | N/A | PI | 3 |
60/38 Cope St | N/A | PN | 2 |
312/14-18 Finlayson St | N/A | SN | 1 |
1 Howell Pl | N/A | PN | 4 |
3/91-93 Longueville Rd | N/A | PN | 1 |
402/8-13 Waterview Dr | N/A | PI | 2 |
7.45 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us