House Auction Results In Lane Cove 2066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,240,000 | 82% | 27/33 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 2 |
Unit Auction Results In Lane Cove 2066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$870,000 | 77% | 94/123 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 19 | ||
$600 K - $800 K | 11 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
304B/7-13 Centennial Av | N/A | SP | 1 |
304/56 Gordon Cr | N/A | SP | 2 |
2G/8 Waterview Dr | N/A | SP | 1 |
7 Sawyer Cr | N/A | SP | 3 |
4/87-89 Burns Bay Rd | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Moore St | N/A | W | 4 |
G05/2 Mindarie St | $990,000 | SP | 2 |
26/400 Mowbray Rd W | N/A | SP | 2 |
10/316 Pacific Hwy | N/A | SP | 2 |
1/524 Mowbray Rd | $750,000 | SP | 2 |
210/2 Waterview Dr | N/A | SP | 2 |
303/50 Gordon Cr | N/A | SP | 1 |
16/143 Burns Bay Rd | N/A | W | 2 |
11/42 Epping Rd | $741,500 | S | 2 |
26 Epping Rd | N/A | W | 6 |
3/8-14 Mindarie St | N/A | SP | 3 |
601/17-21 Finlayson St | N/A | S | 3 |
4/47 Longueville Rd | N/A | SP | 2 |
26/115-119 Burns Bay Rd | $1,195,000 | SP | 2 |
18/121 Burns Bay Rd | N/A | W | 2 |
99/25 Best St | N/A | SP | 2 |
G05/16 Birdwood Av | N/A | W | 3 |
3/5 Murray St | N/A | W | 1 |
20 Richardson St E | N/A | SP | 4 |
11 Lihon St | N/A | W | 4 |
19/98-100 Burns Bay Rd | N/A | SP | 2 |
2206/280-288 Burns Bay Rd | $707,000 | SP | 1 |
2/38 Cope St | N/A | SP | 2 |
8/25 Best St | N/A | SP | 3 |
4 Mafeking Av | N/A | SP | 6 |
13/13 Murray St | N/A | SP | 2 |
1/300A Burns Bay Rd | $870,000 | S | 3 |
1A/5 Centennial Av | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
4/143 Burns Bay Rd | N/A | W | 1 |
704C/7-13 Centennial Av | N/A | SP | 2 |
408/22 Birdwood Av | N/A | W | 2 |
113/450 Pacific Hwy | N/A | W | 0 |
33/626-632 Mowbray Rd | $736,000 | SP | 1 |
31/300A Burns Bay Rd | N/A | SP | 2 |
5/11 Little St | N/A | SP | 2 |
507/9 Waterview Dr | N/A | SP | 2 |
301B/7-13 Centennial Av | N/A | SP | 2 |
15/6 Taylors Dr | $1,520,000 | SP | 3 |
305B/5 Centennial Av | $916,000 | SP | 2 |
15/115 Burns Bay Rd | N/A | SP | 2 |
317/15 Willandra St | $738,000 | SP | 1 |
2/302 Burns Bay Rd | N/A | SP | 2 |
4/380 Mowbray Rd | $582,000 | SP | 1 |
34 Coolaroo Rd | N/A | S | 4 |
699 Mowbray Rd | N/A | SP | 3 |
11/9 Ralston St | $895,000 | SP | 2 |
98 Cullen St | N/A | SP | 5 |
9/62 Gordon Cr | N/A | SP | 1 |
1/153 Burns Bay Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
143 Longueville Rd | N/A | SP | 5 |
14 Avian Cr | N/A | S | 4 |
8 Coxs La | N/A | W | 3 |
301/2 Burley St | N/A | SP | 2 |
36 Avian Cr | N/A | SP | 5 |
G08/2 Mindarie St | $1,450,000 | SP | 3 |
24/130 Burns Bay Rd | $815,000 | SP | 2 |
15/2 Stokes St | $815,000 | SP | 2 |
8/300a Burns Bay Rd | N/A | W | 2 |
1/2A Morrice St | N/A | W | 2 |
3/157-159 Burns Bay Rd | N/A | SP | 3 |
5A Beta Rd | N/A | S | 5 |
7/59-61 Finlayson St | N/A | S | 2 |
28 Northwood Rd | N/A | SP | 4 |
21 Johnston Cr | N/A | SP | 5 |
9/44-50 Landers Rd | N/A | SP | 2 |
403/586 Mowbray Rd | N/A | SP | 2 |
601/72-74 Gordon Cr | N/A | W | 1 |
B603/7-13 Centennial Av | N/A | VB | 1 |
14/45 Walkers Dr | N/A | SP | 2 |
15/38-40 Centennial Av | N/A | SP | 2 |
210/544 Mowbray Rd | $970,000 | SP | 2 |
505/9 Mafeking Av | N/A | SP | 1 |
11 First Av | N/A | S | 5 |
7/404 Mowbray Rd | N/A | SP | 2 |
70A Centennial Av | N/A | S | 3 |
7/192 Longueville Rd | N/A | S | 4 |
16/15-25 Helen St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
76/450 Pacific Hwy | N/A | S | 2 |
6 Bailey Av | N/A | SP | 3 |
1205/280-288 Burns Bay Rd | $630,000 | S | 1 |
204/2 Burley St | N/A | W | 2 |
301/5 Birdwood Av | N/A | SP | 2 |
17/268 Longueville Rd | N/A | SP | 3 |
8 Lawn Av | $3,240,000 | SP | 4 |
17 Allison Av | N/A | SP | 4 |
19/22-24 Longueville Rd | $745,000 | S | 2 |
204/11 Waterview Dr | N/A | S | 3 |
66 Hallam Av | N/A | SP | 4 |
25/16-22 Helen St | N/A | W | 3 |
9/438 Mowbray Rd | N/A | SP | 2 |
503/22 Birdwood Av | N/A | SP | 3 |
26/50 Epping Rd | $810,000 | S | 2 |
11/6 Taylors Dr | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
21/43 Helen St | $870,000 | SP | 2 |
32/130 Burns Bay Rd | N/A | SP | 2 |
25/127-131 Burns Bay Rd | $1,220,000 | SP | 2 |
5/1 Ralston St | $993,000 | S | 2 |
3 Epping Rd | $2,050,000 | S | 3 |
21/43 Helen St | $870,000 | SP | 2 |
101/10 Waterview Dr | N/A | SP | 2 |
17/120 Burns Bay Rd | $800,000 | PI | 2 |
305/18 Birdwood Av | N/A | S | 1 |
16/105-109 Burns Bay Rd | $855,000 | SP | 2 |
2/29-31 Stokes St | N/A | SP | 3 |
63/25 Best St | N/A | SP | 3 |
17/482 Pacific Hwy | $795,000 | SP | 2 |
605/532 Mowbray Rd | N/A | PI | 2 |
12/77 Helen St | N/A | SP | 2 |
3/88 Burns Bay Rd | $987,000 | SP | 2 |
48/10 Murray St | $770,000 | SP | 2 |
109/450 Pacific Hwy | N/A | W | 0 |
609A/92-96 Gordon Cr | N/A | W | 2 |
212/15 Willandra St | N/A | SP | 3 |
1/5 Bridge St | N/A | S | 3 |
90 Epping Rd | N/A | SP | 3 |
7.45 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us