House Auction Results In Lane Cove West 2066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,750,000 | 34% | 3/9 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Unit Auction Results In Lane Cove West 2066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$955,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
40 Moore St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Lihon St | N/A | W | 5 |
8 Moore St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
25/299 Burns Bay Rd | N/A | PN | 2 |
20 Henley St | N/A | PI | 6 |
30 Moore St | N/A | W | 5 |
8.24 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us