House Auction Results In Lane Cove North 2066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,410,000 | 57% | 9/16 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Lane Cove North 2066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$835,000 | 64% | 42/66 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 7 |
Address | Price | Result* | |
---|---|---|---|
1/43-45 Stokes St | $740,000 | S | 2 |
24/600 Mowbray Rd W | N/A | SN | 2 |
6/2 Elizabeth Pde | N/A | SP | 2 |
50/554-560 Mowbray Rd W | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
12 Arding St | N/A | SP | 3 |
C305/7-13 Centennial Av | N/A | W | 2 |
10/60 Helen St | N/A | SP | 2 |
47 Mooney St | $2,570,000 | S | 4 |
208/56-60 Gordon Cr | N/A | SP | 2 |
609/2-4 Burley St | $1,200,000 | SP | 2 |
504/72-74 Gordon Cr | N/A | PN | 2 |
39/41-45 Mindarie St | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Dalrymple Av | N/A | SN | 4 |
45/554-560 Mowbray Rd W | N/A | SP | 1 |
2 Whitfield Av | N/A | W | 3 |
25 Fitzsimmons Av | N/A | PI | 3 |
29/4 Murray St | N/A | W | 2 |
11/5 Murray St | N/A | W | 3 |
7/52-58 Helen St | N/A | SN | 2 |
4/464-470 Pacific Hwy | $835,000 | SP | 2 |
706/2-4 Burley St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
68/536-542 Mowbray Rd W | N/A | PI | 3 |
10/3-7 Burley St | $1,275,000 | SP | 3 |
30/31-39 Mindarie St | N/A | SP | 1 |
10/3-7 Burley St | $1,275,000 | SP | 3 |
37 Centennial Av | $2,400,000 | S | 4 |
1/54 Landers Rd | N/A | PN | 2 |
4/37 Longueville Rd | N/A | W | 1 |
10/4 Stokes St | $626,000 | SP | 2 |
1/9-13 Mindarie St | N/A | SN | 2 |
20/2 Murray St | N/A | PN | 2 |
8.07 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us