House Auction Results In Lane Cove North 2066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,835,000 | 82% | 13/16 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Lane Cove North 2066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$810,000 | 80% | 49/62 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 11 | ||
$600 K - $800 K | 10 |
Address | Price | Result* | |
---|---|---|---|
15/44-50 Landers Rd | $925,000 | S | 2 |
206/9-13 Mindarie St | $875,000 | SP | 2 |
4/2 Murray St | $700,000 | SP | 2 |
15/482-492 Pacific Hwy | N/A | SP | 2 |
404/72-74 Gordon Cr | $870,000 | SP | 2 |
312/544-550 Mowbray Rd W | $1,160,000 | SP | 2 |
31/482-492 Pacific Hwy | $760,000 | SP | 2 |
7/2 Taylors Dr | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
7/11-13 Longueville Rd | $697,000 | SP | 2 |
60/15-21 Mindarie St | $633,000 | S | 1 |
3/554-560 Mowbray Rd W | N/A | SN | 3 |
6/13-17 Murray St | $800,000 | SP | 2 |
7 Nundah St | N/A | SN | 3 |
664 Mowbray Rd W | N/A | SN | 4 |
33/482-492 Pacific Hwy | N/A | SN | 2 |
6/4 Stokes St | N/A | SN | 2 |
3/414 Mowbray Rd W | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3.04/2 Birdwood Av | N/A | SP | 1 |
2g/50 Gordon Cr | $690,000 | SP | 1 |
8/36-40 Landers Rd | N/A | SP | 2 |
19/386-390 Mowbray Rd W | $720,000 | SP | 2 |
4/15-21 Mindarie St | N/A | SP | 1 |
1/595 Mowbray Rd W | N/A | SP | 3 |
3/33-41 Stokes St | $720,000 | SP | 2 |
34/600 Mowbray Rd W | N/A | SN | 1 |
28 Pinaroo Pl | N/A | PN | 5 |
4 Coolaroo Rd | N/A | SN | 4 |
9/24-28 Landers Rd | $928,500 | S | 2 |
17/44-50 Landers Rd | $935,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/438-444 Mowbray Rd W | N/A | SN | 2 |
680 Mowbray Rd W | $1,835,000 | S | 3 |
53/62-70 Gordon Cr | N/A | PN | 2 |
106/76-82 Gordon Cr | $842,000 | S | 1 |
22 Johnston Cr | N/A | SP | 4 |
3/47 Longueville Rd | $830,000 | S | 2 |
40/15-21 Mindarie St | $810,000 | SP | 2 |
2/52-58 Helen St | N/A | SN | 2 |
5 Willandra St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
53 Johnston Cr | N/A | SP | 3 |
23/482-492 Pacific Hwy | N/A | SN | 2 |
7/7-11 Stokes St | N/A | VB | 2 |
4 Bailey Av | $3,074,000 | S | 4 |
303/72-74 Gordon Cr | N/A | S | 2 |
31/386-390 Mowbray Rd W | N/A | PN | 2 |
9/530 Mowbray Rd W | N/A | SP | 2 |
82 Avian Cr | N/A | SP | 4 |
31/386-390 Mowbray Rd W | N/A | SN | 2 |
8.07 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us