Unit Auction Results In St Leonards 2065 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$820,000 | 83% | 33/40 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1502/3 Herbert St | N/A | PN | 2 |
602/2 Atchison St | $893,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
604/10 Duntroon Av | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
2/30 Albany St | $675,000 | SP | 1 |
31/19-23 Herbert St | $1,100,000 | SP | 2 |
310/25 Marshall Av | $1,365,000 | S | 2 |
304/8-10 Duntroon Av | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
76/545-553 Pacific Hwy | N/A | PN | 2 |
1201/3 Herbert St | $635,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
90/545 Pacific Highway | N/A | PI | 1 |
3403/486 Pacific Highway (The Jackson) | N/A | Private | 3 |
502/567 Pacific Highway | N/A | Private | 3 |
1005E/599 Pacific Highway | $1,080,000 | Private | 2 |
6/1-5 Albany St | N/A | SN | 1 |
403/4 Duntroon Av | $672,000 | SP | 1 |
8/15A Herbert St | $1,425,000 | SP | 3 |
609/3 Herbert St | $620,000 | SP | 1 |
8/15A Herbert Street | $1,425,000 | S | 3 |
403/4 Duntroon Avenue | $672,000 | S | 1 |
307/2-4 Atchison Street | $495,000 | Private | 1 |
303/4 Duntroon Avenue | N/A | Private | 1 |
45/54-56 Christie St | $1,100,000 | SP | 2 |
E705/599 Pacific Hwy | N/A | SP | 2 |
5.70 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us