Unit Auction Results In St Leonards 2065 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 62% | 30/49 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
1801/1 Sergeants La | $1,700,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
37/19-23 Herbert St | N/A | SN | 2 |
702/567 Pacific Hwy | $1,700,000 | SP | 3 |
1303W/599 Pacific Hwy | $2,150,000 | SP | 3 |
34/52 Christie St | N/A | SN | 2 |
29a Park Rd | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
604/8-10 Duntroon Av | $840,000 | SP | 1 |
201/2 Canberra Av | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
505/11 Chandos St | $680,000 | SP | 1 |
36/9 Herbert St | N/A | W | 2 |
W1204/599 Pacific Hwy | $750,000 | SP | 1 |
2810/10 Atchison St | N/A | W | 2 |
501/8-10 Duntroon Av | N/A | SP | 1 |
1313/3 Herbert St | N/A | SN | 1 |
Address | Price | Result* | |
---|---|---|---|
1507/10 Atchison St | N/A | SN | 1 |
605/38 Atchison St | N/A | W | 1 |
11/45 Chandos St | $1,510,000 | S | 3 |
17/54-56 Christie St | $1,610,000 | S | 3 |
1007/40-48 Atchison St | $1,300,000 | SP | 2 |
2501/1 Marshall Av | $1,858,000 | SP | 2 |
5608/500 Pacific Hwy | N/A | W | 3 |
1010/10 Atchison St | $1,245,000 | SP | 2 |
1207/1 Marshall Av | N/A | SN | 1 |
1008/500 Pacific Hwy | N/A | PI | 2 |
5608/500 Pacific Hwy | N/A | W | 3 |
5.70 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us