House Auction Results In Naremburn 2065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,050,000 | 60% | 9/15 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 | ||
$2 M - $3 M | 3 |
Unit Auction Results In Naremburn 2065 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,135,000 | 62% | 11/18 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
30/252 Willoughby Rd | $1,791,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
74/25A Marks St | N/A | W | 2 |
62/25A Marks St | $1,135,000 | SP | 2 |
69A Park Rd | $2,836,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
7/5 Chelmsford Av | N/A | PI | 3 |
29 Park Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Plunkett St | N/A | PI | 3 |
1/207-211 Willoughby Rd | $1,111,000 | S | 2 |
51 Dalleys Rd | $2,900,000 | SP | 3 |
5 Slade St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2/34-38 Station St | N/A | PI | 3 |
30/18 Northcote St | N/A | W | 3 |
6.29 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us