House Auction Results In Naremburn 2065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,910,000 | 67% | 20/30 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Naremburn 2065 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,320,000 | 73% | 26/36 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$800 K - $1 M | 5 |
Address | Price | Result* | |
---|---|---|---|
38 Dalleys Rd | N/A | SP | 4 |
21A Olympia Rd | N/A | W | 4 |
15/20 Dalleys Rd | $835,000 | SP | 1 |
19 Darvall St | N/A | SP | 5 |
6 Quiamong Rd | $3,180,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Garland Rd | $2,820,000 | S | 4 |
4A Dawson St | $2,600,000 | SP | 3 |
4/1 Olympia Rd | N/A | SP | 2 |
37 Slade St | $3,130,000 | S | 4 |
5/19-27 Glenmore St | N/A | SP | 2 |
24 Slade St | N/A | SP | 3 |
37 Slade St | $3,130,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8/45 Garland Rd | N/A | SP | 3 |
47/25A Marks St | N/A | SP | 2 |
19 Park Rd | N/A | SP | 4 |
39 Station St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
44 Dalleys Rd | N/A | PN | 2 |
42/2A Palmer St | N/A | W | 3 |
7/36a Park Rd | $1,340,000 | S | 2 |
13/23-25 Garland Rd | $987,000 | S | 2 |
260 Willoughby Rd | N/A | SP | 4 |
303 Claire St | N/A | PN | 4 |
6.29 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us