House Auction Results In Naremburn 2065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,401,000 | 78% | 17/22 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 6 | ||
$2 M - $3 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Naremburn 2065 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 75% | 20/27 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
20/51-55 Garland Rd | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Bongalong St | $3,700,000 | SP | 3 |
47 Dalleys Rd | N/A | SP | 3 |
15/55 Garland Rd | N/A | SP | 4 |
2/2 Hamilton Av | $1,990,000 | S | 3 |
29 Rhodes Av | $3,100,000 | SP | 3 |
7/13 Station St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Park Rd | $4,400,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
35 Park Rd | N/A | SP | 5 |
5/4 Ruth St | $1,185,000 | SP | 2 |
14/19 Glenmore St | N/A | W | 2 |
1/32 Northcote St | $2,100,000 | SP | 2 |
4A Rhodes Av | N/A | SP | 3 |
12 Adolphus St | N/A | SP | 2 |
8/23 Garland Rd | N/A | SP | 3 |
27/252 Willoughby Rd | N/A | W | 1 |
14/18 Northcote St | $1,360,000 | SP | 2 |
17 Probate St | N/A | SP | 5 |
8/26 Northcote St | $1,455,000 | SP | 2 |
18/25A Marks St | $1,150,000 | S | 2 |
20 Glenmore St | N/A | SP | 5 |
11 Marks St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
13 Glenmore St | $4,650,000 | SP | 4 |
74/25a Marks St | N/A | SP | 2 |
2/13 Station St | N/A | SP | 2 |
21/20 Dalleys Rd | $945,000 | S | 1 |
21 Oxley St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
11/15A Herbert St | N/A | S | 2 |
8a Merrenburn Av | N/A | PI | 3 |
24/252 Willoughby Rd | $836,000 | SP | 1 |
11/2 Hamilton Av | N/A | S | 3 |
15 Plunkett St | $2,700,000 | SP | 2 |
3/19 Station St | $1,700,000 | SP | 2 |
6.29 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us