Unit Auction Results In Greenwich 2065 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$818,000 | 50% | 7/14 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
3 Anglo Rd | N/A | PN | 3 |
2/2 Robert St | $750,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
86 Carlotta St | $3,500,000 | PI | 3 |
1/2 Robert St | $818,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
11/205 Greenwich Rd | $4,000,000 | VB | 2 |
6/242 Pacific Hwy | N/A | SN | 2 |
4 St Vincents Rd | N/A | PN | 4 |
47 Gore St | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
2/171-175 Greenwich Rd | N/A | SN | 3 |
43 Kingslangley Rd | N/A | PN | 4 |
6203/1 Nield Av | N/A | W | 2 |
6/13 Greenwich Rd | N/A | PI | 4 |
6/2 Robert St | $805,000 | SP | 1 |
5.02 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us