House Auction Results In Crows Nest 2065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,150,000 | 56% | 10/18 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Crows Nest 2065 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,450,000 | 77% | 16/21 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
100 Ernest St | $2,561,000 | SP | 2 |
46 Burlington St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
103/66 Atchison St | $1,630,000 | SP | 2 |
103 West St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
35/13 Wheatleigh St | $870,000 | SP | 2 |
92 Holtermann St | $2,150,000 | SP | 3 |
G02/45 Atchison St | $1,120,000 | SP | 1 |
34/2 Rodborough Av | N/A | W | 2 |
62 Ernest St | N/A | SP | 5 |
202/402 Pacific Hwy | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
103 Burlington St | N/A | W | 3 |
112A Ernest St | $2,400,000 | SP | 2 |
4/196A West St | N/A | SP | 2 |
7/103 Chandos St | $2,050,000 | S | 3 |
234 West St | N/A | W | 4 |
22 Holtermann St | N/A | PI | 3 |
4/140 Alexander St | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
10/140-144 Alexander St | $1,410,000 | S | 2 |
401/66 Atchison St | N/A | SP | 2 |
95 Holtermann St | $1,640,000 | S | 1 |
193 Chandos St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
406/300 Pacific Hwy | $1,420,000 | S | 2 |
54 Holtermann St | N/A | S | 2 |
5.34 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us