House Auction Results In Crows Nest 2065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,300,000 | 37% | 4/11 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Crows Nest 2065 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$720,000 | 30% | 6/20 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
98 Holtermann St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
18 Emmett St | N/A | PI | 2 |
204/40 Falcon St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
1/80-82 Atchison St | N/A | PN | 1 |
114 Atchison St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
1/143 Ernest St | $1,180,000 | SP | 2 |
41 Huntington St | N/A | SN | 3 |
5.34 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us