House Auction Results In Crows Nest 2065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,400,000 | 37% | 4/11 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Crows Nest 2065 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 39% | 8/21 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6/78-80 Alexander St | N/A | W | 1 |
1/196 West St | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
304/66 Atchison St | $1,450,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
17/140-144 Alexander St | N/A | SN | 3 |
97 Ernest St | $1,950,000 | S | 1 |
153 Ernest St | N/A | PI | 4 |
80 Falcon St | N/A | PI | 2 |
24/78-80 Alexander St | $1,400,000 | SP | 2 |
7/168 Falcon St | N/A | W | 1 |
52 Holtermann St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
4/25-33 Hayberry St | $2,450,000 | SP | 3 |
1 Wheatleigh St | N/A | SN | 4 |
204/31 Albany St | N/A | W | 2 |
108 Ernest St | $2,400,000 | SP | 2 |
2/3 Macarthur Av | N/A | W | 2 |
5.34 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us