House Auction Results In Artarmon 2064 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,150,000 | 36% | 5/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Artarmon 2064 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,060,000 | 57% | 18/32 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 6 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
40/8 Buller Rd | $1,090,500 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
47/1 Jersey Rd | $1,207,000 | S | 2 |
803/4 Broughton Rd | $1,260,000 | S | 2 |
15/2 McMillan Rd | $880,000 | SP | 2 |
8 Rimmington St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
20/6 Buller Rd | N/A | PN | 1 |
266 Mowbray Rd | N/A | W | 4 |
16/6 Francis Rd | $1,125,000 | SP | 2 |
12/18 Hampden Rd | $920,000 | SP | 2 |
23 Stewart St | $2,870,000 | S | 3 |
101/9 Eric Rd | N/A | SN | 1 |
Address | Price | Result* | |
---|---|---|---|
70/1 Jersey Rd | $1,140,000 | SP | 2 |
5 Muttama Rd | $4,150,000 | SP | 5 |
7/5 Robert St | $960,000 | S | 2 |
13E/3 Jersey Rd | $1,060,000 | S | 2 |
2B/3 Jersey Rd | $1,000,000 | S | 2 |
4/5-7 Parkes Rd | N/A | VB | 1 |
46 Artarmon Rd | N/A | W | 4 |
4/38 Hampden Rd | $955,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
85A Artarmon Rd | $3,300,000 | VB | 5 |
16 Muttama Rd | $3,500,000 | VB | 4 |
77 Stafford Rd | $3,210,000 | S | 4 |
1205/9 Eric Rd | $1,300,000 | SP | 2 |
4/2 Broughton Rd | $725,000 | SP | 1 |
7.41 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us