House Auction Results In Artarmon 2064 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,210,000 | 50% | 7/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Artarmon 2064 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,020,000 | 83% | 42/51 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M (Median Price Range) | 8 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
55/2 Francis Rd | N/A | S | 2 |
17/4 Buller Rd | N/A | SP | 2 |
2/6 Benton Av | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
66/421 Pacific Hwy | N/A | W | 2 |
16/3 Robert St | N/A | S | 2 |
13 Cooney Rd | N/A | S | 5 |
33/7 Broughton Rd | N/A | SP | 2 |
9/29-33 Parkes Rd | $944,500 | S | 2 |
14 Selwyn St | N/A | S | 3 |
17/9 Broughton Rd | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
134 Artarmon Rd | N/A | SP | 3 |
20/29-33 Parkes Rd | N/A | SP | 2 |
44/3 Barton Rd | N/A | W | 2 |
41/6 Francis Rd | $810,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
18/11 Hampden Rd | N/A | W | 2 |
22/1 Broughton Rd | $1,205,000 | SP | 2 |
5/22-24 Eric Rd | $770,000 | SP | 1 |
4 French St | N/A | PI | 5 |
18/17 Hampden Rd | N/A | W | 2 |
5/15 Hampden Rd | N/A | SP | 2 |
16/2 Francis Rd | $950,000 | SP | 2 |
61 Shepherd Rd | N/A | SP | 4 |
54/5 Broughton Rd | N/A | SP | 3 |
30/6 Francis Rd | $1,110,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/38 Cleland Rd | N/A | SP | 2 |
2F/1 Francis Rd | $1,500,000 | SP | 3 |
16/17 Hampden Rd | N/A | S | 2 |
3C/16 Broughton Rd | N/A | SP | 2 |
6/342 Mowbray Rd | $1,020,000 | SP | 2 |
12/3 Barton Rd | $1,250,000 | SP | 2 |
805/5 Jersey Rd | N/A | S | 1 |
6/342 Mowbray Rd | $1,020,000 | SP | 2 |
804/4 Francis Rd | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
11/1A Robert St | $1,970,000 | S | 3 |
2/17 Hampden Rd | N/A | SP | 2 |
4/117 Hampden Rd | N/A | PI | 3 |
2a Godfrey Rd | N/A | W | 2 |
7.41 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us