House Auction Results In Northbridge 2063 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,200,000 | 73% | 13/18 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 4 |
Unit Auction Results In Northbridge 2063 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,868,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
4 Ulric La | N/A | W | 4 |
26 Weemala Rd | N/A | SP | 5 |
12/52-54 Eastern Va | N/A | PI | 2 |
1 Laguna Rd | N/A | SP | 4 |
28 Baringa Rd | $4,100,000 | S | 4 |
33 Upper Cliff Av | N/A | W | 5 |
4/282 Sailors Bay Rd | N/A | W | 3 |
67 Cliff Av | $4,415,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
11 Noonbinna Cr | N/A | S | 5 |
9 Bellambi St | N/A | SP | 4 |
18 Kameruka Rd | N/A | SP | 4 |
17 Pyalla St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
8/23-25 Eastern Va | $1,868,000 | SP | 3 |
25 Narani Cr | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Euroka St | N/A | SN | 4 |
7.03 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us