House Auction Results In Northbridge 2063 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$5,950,000 | 77% | 16/21 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 5 |
Unit Auction Results In Northbridge 2063 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,925,000 | 43% | 3/7 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Address | Price | Result* | |
---|---|---|---|
17 Strathallen Av | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
2A Bega Rd | N/A | SN | 3 |
1 Bligh St | $6,200,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Bellambi St | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
22/122 Sailors Bay Rd | N/A | W | 3 |
1A Narooma Rd | N/A | SN | 4 |
254 Sailors Bay Rd | N/A | PI | 5 |
109/128 Sailors Bay Rd | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
15 Dorset Rd | N/A | PN | 5 |
7.03 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us