House Auction Results In Northbridge 2063 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,680,000 | 79% | 22/28 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Northbridge 2063 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,205,000 | 56% | 5/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
22 Calbina Rd | N/A | SP | 3 |
81A Cliff Av | N/A | SN | 4 |
26 Narani Cr | N/A | SN | 5 |
461 Sailors Bay Rd | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
8/32-40 Sailors Bay Rd | N/A | PN | 3 |
47 Upper Cliff Av | N/A | W | 3 |
17B Baringa Rd | N/A | SP | 3 |
21/32-40 Sailors Bay Rd | N/A | PI | 2 |
11 Tenilba Rd | $3,550,000 | PI | 5 |
37 Dorset Rd | N/A | PN | 5 |
7 Dorset Rd | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
357 Sailors Bay Rd | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
44 Narooma Rd | N/A | SP | 4 |
2 Ulric La | N/A | SP | 5 |
1 Narooma Rd | N/A | SN | 3 |
50 Minnamurra Rd | $3,680,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
35 Weemala Road | N/A | Private | 5 |
22 Dalmeny Road | N/A | Private | 5 |
9A Weetawaa Rd | N/A | PN | 4 |
9A Weetawaa Road | N/A | S | 4 |
5 Upper Cliff Avenue | N/A | Private | 4 |
13/271-277 Sailors Bay Rd | $970,000 | SP | 2 |
101/160 Sailors Bay Rd | $1,205,000 | S | 2 |
7.03 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us