House Auction Results In Northbridge 2063 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$6,200,000 | 44% | 7/16 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 |
Unit Auction Results In Northbridge 2063 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
35 Upper Cliff Av | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
21 Baringa Rd | $3,975,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
87 Cliff Av | N/A | SN | 3 |
46 Sailors Bay Rd | N/A | PN | 3 |
41 Lower Bligh St | N/A | PI | 3 |
21 Wollombi Rd | N/A | PN | 4 |
1/270 Sailors Bay Rd | $925,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Dorset Rd | N/A | W | 4 |
7.03 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us