House Auction Results In Cammeray 2062 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,706,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 |
Unit Auction Results In Cammeray 2062 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,500,000 | 69% | 15/22 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
6/24-26 The Boulevarde | N/A | W | 3 |
60/55 Carter St | $1,240,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
16/74 Cairo St | $1,418,888 | SP | 2 |
2/40 Palmer St | $1,200,000 | S | 2 |
281 West St | N/A | PI | 4 |
50 Bellevue St | $2,706,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5/8-10 Amherst St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
249 West St | N/A | W | 3 |
9/390 Miller St | N/A | PN | 2 |
5.76 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us