Unit Auction Results In Milsons Point 2061 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,720,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
803/61 Lavender St | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
1/6 Glen St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
205/88 Alfred St S | N/A | W | 0 |
2.94 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us