Unit Auction Results In Milsons Point 2061 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,650,000 | 55% | 11/20 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
1003/88 Alfred St | N/A | W | 2 |
18A/70 Alfred St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
903/30 Alfred St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
907/80 Alfred St S | $1,752,000 | SP | 2 |
303/30 Glen St | $2,700,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
32/48 Alfred St | N/A | W | 1 |
2/6 Cliff St | N/A | S | 3 |
5/7 Northcliff St | $2,650,000 | SP | 2 |
91/48 Alfred St | $1,405,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
25/7 Northcliff St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1701/37 Glen St | N/A | W | 2 |
1408/30 Glen St | N/A | W | 2 |
1309/80 Alfred St | $2,830,000 | S | 2 |
907/80 Alfred St S | N/A | W | 2 |
15/98 Alfred St | N/A | W | 1 |
1001/37 Glen St | N/A | SP | 2 |
2.94 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us