House Auction Results In Kirribilli 2061 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$6,000,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Kirribilli 2061 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,975,000 | 77% | 13/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1/70-72 Upper Pitt St | N/A | SP | 3 |
21/29 Carabella St | N/A | SP | 2 |
4/103 Kirribilli Av | N/A | S | 1 |
Address | Price | Result* | |
---|---|---|---|
2/3 Waruda St | N/A | W | 2 |
3/19 Holbrook Av | N/A | SP | 2 |
7/11-27 Carabella St | N/A | SP | 2 |
32/3 Plunkett St | N/A | SP | 3 |
91 Kirribilli Av | N/A | SP | 3 |
304/47 Carabella St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
34/22 Peel St | N/A | S | 2 |
29 Peel St | $6,000,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
2/1 Robertson La | $1,975,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
27A Willoughby St | N/A | SP | 3 |
3.09 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us