House Auction Results In Waverton 2060 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,050,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Waverton 2060 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,360,000 | 50% | 5/10 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
3B/26 Ross St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
4/21 Priory Rd | N/A | PN | 2 |
27 Ancrum St | $3,050,000 | S | 3 |
3/18 Toongarah Rd | $1,360,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/73 Bay Rd | $1,018,000 | S | 1 |
24/10 Carr St | N/A | SP | 2 |
3.88 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us