House Auction Results In Waverton 2060 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,050,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Waverton 2060 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,430,000 | 84% | 15/18 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
4/26 Carr St | N/A | PI | 2 |
6/74 Bay Rd | $1,430,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
5/2 Carr St | $2,000,000 | S | 4 |
39 Bay Rd | N/A | SP | 5 |
42 Larkin St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
6/21 Priory Rd | $1,736,000 | S | 2 |
3/3 Toongarah Rd | N/A | SP | 2 |
36/10 Carr St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3/19-21 Crows Nest Rd | N/A | SP | 2 |
2/32 Woolcott St | N/A | SP | 4 |
52 Euroka St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2B/26 Ross St | N/A | SP | 3 |
9/28 Crows Nest Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
9/26 Carr St | N/A | SP | 2 |
3/10 Toongarah Rd | N/A | S | 2 |
3.88 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us