House Auction Results In Waverton 2060 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,000,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Waverton 2060 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,230,000 | 95% | 16/17 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
7/2-12 Crows Nest Rd | N/A | SN | 3 |
2/19 Priory Rd | N/A | SN | 1 |
4/24 Woolcott St | $2,725,000 | SP | 3 |
5/2-12 Crows Nest Rd | $950,000 | SP | 2 |
23/6 Waverton Av | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
48 Bay Rd | N/A | PI | 5 |
24/10 McKye St | N/A | SP | 2 |
16/10 Carr St | $1,030,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
8 Ross St | N/A | PN | 6 |
Address | Price | Result* | |
---|---|---|---|
7/5 Waverton Av | N/A | SP | 3 |
3.88 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us